<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioCangen Inc.</title>
	<atom:link href="http://www.biocangen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.biocangen.com</link>
	<description>Diagnostic Technologies at the Cutting Edge</description>
	<lastBuildDate>Wed, 26 Sep 2007 22:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinical Studies of Early Cancer Detection Using Methylplusâ„¢ Completed</title>
		<link>http://www.biocangen.com/?p=10</link>
		<comments>http://www.biocangen.com/?p=10#comments</comments>
		<pubDate>Wed, 10 Jan 2007 14:34:23 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biocangen.com/?p=10</guid>
		<description><![CDATA[NEW YORK, New York (January 10, 2007) &#8211; BioCangen Inc. announced that the initial clinical validation study of early cancer detection using Methylplusâ„¢, the non-invasive assay kit based on USGMAT, has been successfully completed. Among the blood samples from 102 patients with solid tumors including lung cancer, colon cancer, breast cancer and stomach cancer, 73 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK, New York (January 10, 2007)</strong> &#8211; BioCangen Inc. announced that the initial clinical validation study of early cancer detection using Methylplusâ„¢, the non-invasive assay kit based on USGMAT, has been successfully completed. Among the blood samples from 102 patients with solid tumors including lung cancer, colon cancer, breast cancer and stomach cancer, 73 samples were correctly identified as cancer, showing a 71.6% detection sensitivity. Among 82 healthy individuals, only 3 samples were identified as cancer, indicating a 96.3% specificity. BioCangen believes that the quality of these clinical data confirms that Methylplusâ„¢ is a reliable assay tool for cancer detection and allows for further development and commercialization of this assay tool as an <em>in vitro</em> diagnostic test product for early detection of cancer. This assay will be further validated by multi-center trials for submission to the Food and Drug Administration.</p>
<p><strong>About DNA Methylation</strong></p>
<p><em>DNA methylation is a type of chemical modification of DNA that can be inherited without changing the DNA sequence. Aberrant DNA methylation is mainly found in 5â€™-CpG-3â€™dinucleotides within promoters or in the first exon of genes, which is an important pathway for the repression of gene transcription in diseased cells. It is well demonstrated that DNA methylation plays an important role in the regulation of gene expression, tumorigenesis, and other genetic and epigenetic diseases. Thus, detection of methylation in some genes of diseased cells could provide very useful information for discrimination of this disease.</em></p>
<p><strong>About USGMAT</strong></p>
<p><em>Ultra-Sensitive Gene Methylation Amplification Technology (USGMAT) is BioCangenâ€™s proprietary specific gene methylation detection technology. The USGMAT can quantitatively detect methylation alterations in the promotor regions in a real time, multiplex format. Compared to the current quantitative MS-PCR or other methylation-based gene amplification methods, USGMAT is much more rapid, simple, inexpensive and accurate in the quantification of gene methylation change and only needs extremely tiny amounts of starting DNA. Thus USGMAT can allow both high sensitivity and specificity to be achieved in detection of early-stage cancer.</em></p>
<p><strong>About BioCangen</strong></p>
<p><em>BioCangen Inc. as subsidiary company of Epigentek Group Inc. focuses on the development of methylation-based novel products for early cancer detection and therapeutic response prediction. With proprietary technology called Ultra-Sensitive Gene Methylation Amplification Technology (USGMAT), Biocangen has developed a highly sensitive and specific non-invasive test for detecting early-stage cancer, and is developing the new class of tests for predicting cancer therapy response.</p>
<p>By using proprietary technology called Methylation Specific-Signal Amplification Microarray (MS-SAM), Biocangen is also able to rapidly and reliably identify epigenetic biomarkers that can be used for developing more tests to detect specific type of cancer and predicting individualized response to single drug and drug regimes in cancer treatment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biocangen.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCangen Begins Clinical Trials to Evaluate USGMAT</title>
		<link>http://www.biocangen.com/?p=3</link>
		<comments>http://www.biocangen.com/?p=3#comments</comments>
		<pubDate>Mon, 28 Mar 2005 23:32:53 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biocangen.com/?p=3</guid>
		<description><![CDATA[NEW YORK, New York (March 28 , 2005) &#8211; BioCangen announced today that BioCangen begins clinical trials to evaluate USGMAT, an innovative technology for early cancer detection, by collaborating with China-based Walkman Biomaterials, Ltd. The USGMAT detects cancer by identifying methylation alterations of a panel of the tumor-specific genes using the circulating DNA in blood. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK, New York (March 28 , 2005)</strong> &#8211; BioCangen announced today that BioCangen begins clinical trials to evaluate USGMAT, an innovative technology for early cancer detection, by collaborating with China-based Walkman Biomaterials, Ltd. The USGMAT detects cancer by identifying methylation alterations of a panel of the tumor-specific genes using the circulating DNA in blood. This trial has been designed to test the USGMAT&#8217;s effectiveness in detecting general cancer in about 800 cancer patients at four clinical institutions in China. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biocangen.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCangen Has Established an Ultra-Sensitive Gene Methylation Array Technology (USGMAT) for the Early Detection of Cancer</title>
		<link>http://www.biocangen.com/?p=4</link>
		<comments>http://www.biocangen.com/?p=4#comments</comments>
		<pubDate>Mon, 21 Feb 2005 21:23:12 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biocangen.com/?p=4</guid>
		<description><![CDATA[New York, NEW YORK (February 21, 2005) &#8212; BioCangen announces the establishment of the Ultra-Sensitive Gene Methylation Array Technology (USGMAT). The major advantages of the USGMAT include (1) high accuracy and sensitivity for quantitative measurements of DNA methylation; (2) the usage of only tiny amounts of DNA from blood or body fluids; (3) extreme rapidity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York, NEW YORK (February 21, 2005)</strong> &#8212; BioCangen announces the establishment of the Ultra-Sensitive Gene Methylation Array Technology (USGMAT). The major advantages of the USGMAT include (1) high accuracy and sensitivity for quantitative measurements of DNA methylation; (2) the usage of only tiny amounts of DNA from blood or body fluids; (3) extreme rapidity so only 4 hours are required for a complete assay; and (4) ease of use and reduced labor intensity. The cancer detection kits generated based on USGMAT will be in clinical trials soon. USGMAT could be one of the best candidates for routine use in detecting pre-cancer and early cancer as well as monitoring cancer progress. This technology is patent pending in the USA and will be further developed for discriminating different types of cancer once a cancer at its early stage is detected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biocangen.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
