<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>BioCangen Inc.</title>
	<link>http://www.biocangen.com</link>
	<description>Diagnostic Technologies at the Cutting Edge</description>
	<lastBuildDate>Wed, 26 Sep 2007 22:08:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Clinical Studies of Early Cancer Detection Using Methylplusâ„¢ Completed</title>
		<description>NEW YORK, New York (January 10, 2007) - BioCangen Inc. announced that the initial clinical validation study of early cancer detection using Methylplusâ„¢, the non-invasive assay kit based on USGMAT, has been successfully completed. Among the blood samples from 102 patients with solid tumors including lung cancer, colon cancer, breast ...</description>
		<link>http://www.biocangen.com/?p=10</link>
			</item>
	<item>
		<title>BioCangen Begins Clinical Trials to Evaluate USGMAT</title>
		<description>NEW YORK, New York (March 28 , 2005) - BioCangen announced today that BioCangen begins clinical trials to evaluate USGMAT, an innovative technology for early cancer detection, by collaborating with China-based Walkman Biomaterials, Ltd. The USGMAT detects cancer by identifying methylation alterations of a panel of the tumor-specific genes using ...</description>
		<link>http://www.biocangen.com/?p=3</link>
			</item>
	<item>
		<title>BioCangen Has Established an Ultra-Sensitive Gene Methylation Array Technology (USGMAT) for the Early Detection of Cancer</title>
		<description>New York, NEW YORK (February 21, 2005) -- BioCangen announces the establishment of the Ultra-Sensitive Gene Methylation Array Technology (USGMAT). The major advantages of the USGMAT include (1) high accuracy and sensitivity for quantitative measurements of DNA methylation; (2) the usage of only tiny amounts of DNA from blood or ...</description>
		<link>http://www.biocangen.com/?p=4</link>
			</item>
</channel>
</rss>
